Night rates apply: from 12:00 midnight until 6:00am (there is an extra night charge).
In case you cannot find your destination listed below, please contact us.

Destinations Taxi Minivan Minibus
Adelianos Kampos 95€ 125€ 170€
Atsipopoulo 115€ 140€ 180€
Agia Pelagia 45€ 75€ 120€
Agios Nikolaos 90€ 130€ 170€
Agia Marina, Chania 185€ 245€ 280€
Agioi Apostoloi, Chania 175€ 220€ 270€
Almyrida, Chania 160€ 220€ 280€
Amoudara, Heraklion 35€ 60€ 90€
Anissaras 45€ 75€ 120€
Anemos Luxury Grant Resort, Georgioupolis 125€ 160€ 200€
Aquila Rithymna Beach 95€ 125€ 170€
Argyroupoli 125€ 165€ 210€
Analipsis 40€ 60€ 110€
Bali 70€ 90€ 130€
Creta Palace (Hotel) 95€ 125€ 170€
Caramel Resort (Hotel) 95€ 125€ 170€
Chora Sfakion 180€ 240€ 400€
Chania City 175€ 225€ 270€
Damnoni 145€ 185€ 235€
Elounda 95€ 135€ 165€
Fodele 45€ 75€ 120€
Frangokastello 200€ 250€ 280€
Georgioupolis 125€ 165€ 200€
Gerani, Rethymno 115€ 145€ 175€
Gerani, Chania 195€ 250€ 290€
Gouves 45€ 55€ 100€
Heraklion City 30€ 45€ 90€
Hersonissos 45€ 65€ 130€
Ierapetra 130€ 170€ 200€
Kalives, Chania 155€ 205€ 240€
Kasteli, Kissamos 220€ 285€ 320€
Kalamaki, Chania 185€ 240€ 300€
Kolimbari 200€ 265€ 320€
Kavros 125€ 165€ 200€
Kournas 130€ 170€ 220€
Koutouloufari 50€ 70€ 120€
Makry Gialos 150€ 200€ 250€
Maleme 195€ 260€ 290€
Matala 110€ 145€ 180€
Malia 60€ 80€ 140€
Marine Palace (Hotel) 80€ 110€ 150€
Macaris Suites and Spa, Rethymnon 100€ 130€ 170€
Misiria, Rethymno 95€ 125€ 165€
Panormo 75€ 110€ 150€
Perama 90€ 120€ 160€
Plakias 145€ 175€ 250€
Paleochora 260€ 300€ 390€
Perivolia 95€ 125€ 165€
Platanias, Chania 190€ 240€ 300€
Platanes, Rethymno 95€ 125€ 160€
Prinos, Rethymno 95€ 125€ 160€
Pigi 95€ 125€ 170€
Porto Rethymno Aquila (Hotel) 100€ 130€ 170€
Rethymnon City 95€ 130€ 170€
Stavromenos 95€ 125€ 160€
Sfakaki 95€ 125€ 160€
Sissi 70€ 100€ 170€
Stalis, Stalida 50€ 80€ 130€
Sougia 240€ 320€ 400€
Stalos, Chania 185€ 240€ 300€
Skaleta 90€ 120€ 160€
White Palace (Hotel) 95€ 125€ 165€
Destinations Taxi Minivan Minibus
Adelianos Kampos 95€ 130€ 175€
Agia Galini 150€ 210€ 280€
Agia Pelagia 165€ 215€ 320€
Agios Nikolaos 285€ 360€ 410€
Agia Marina, Chania 45€ 90€ 130€
Agioi Apostoloi, Chania 40€ 80€ 120€
Almyrida, Chania 55€ 90€ 130€
Amoudara, Heraklion 180€ 230€ 290€
Analipsis 215€ 270€ 350€
Anissaras 215€ 270€ 350€
Anemos Luxury Grant Resort, Georgioupolis 70€ 100€ 170€
Aquila Rithymna Beach (Hotel) 95€ 130€ 180€
Argyroupoli 90€ 130€ 220€
Bali 120€ 160€ 200€
Blue Palace, Luxure Collection Resort & Spa, Elounda 280€ 350€ 420€
Caramel Resort Hotel 95€ 130€ 180€
Chania City 30€ 55€ 120€
Chrissi Akti 45€ 80€ 120€
Creta Palace Hotel 95€ 130€ 170€
Damnoni 140€ 175€ 210€
Elounda 280€ 340€ 430€
Fodele 150€ 190€ 270€
Frangokastello 140€ 170€ 240€
Georgioupolis 70€ 100€ 170€
Gerani, Rethymno 95€ 125€ 160€
Gerani, Chania 55€ 90€ 130€
Gouves, Heraklion 220€ 265€ 340€
Heraklion City and Port 190€ 240€ 310€
Hersonissos 220€ 270€ 330€
Ierapetra 320€ 370€ 480€
Kalamaki, Chania 45€ 80€ 110€
Kasteli, Kissamos 85€ 135€ 170€
Kalyves, Chania 45€ 75€ 110€
Kavros, Chania 70€ 105€ 150€
Kournas 80€ 110€ 160€
Kokkini Hani 200€ 250€ 300€
Koutouloufari 220€ 270€ 340€
Macaris Suites and Spa, Rethymnon 95€ 125€ 160€
Makry Gialos 350€ 450€ 550€
Maleme 55€ 100€ 135€
Malia 230€ 280€ 360€
Matala 220€ 290€ 380€
Marine Palace Hotel 110€ 150€ 190€
Misiria 95€ 130€ 165€
Panormo 110€ 150€ 190€
Perama 120€ 165€ 200€
Perivolia, Rethymno 95€ 130€ 165€
Pigi 100€ 130€ 180€
Plakias 140€ 175€ 250€
Platanes, Rethymno 95€ 130€ 180€
Platanias, Chania 55€ 90€ 130€
Porto Rethymno Aquila Hotel 95€ 130€ 170€
Rethymnon City 95€ 130€ 170€
Sfakia 130€ 170€ 200€
Skaleta 100€ 135€ 190€
Sfakaki 95€ 130€ 170€
Stalis, Stalida 230€ 280€ 380€
Stalos Chania 45€ 85€ 130€
Stavromenos 95€ 130€ 170€
Sissi 245€ 285€ 370€
White Palace Hotel 95€ 130€ 180€

Have questions?

Our F.A.Q.

We do our best to address all common issues & questions in this section.

common questions

Contact us

Please contact us If you need any further assistance, clarification or information.

contact form

Contact Info & Social media

Manager

Mr. Nikos Sopasoudakis

Head Office

Panormo & Bali, Rethymno GR-74052

Mobile Phone - Voice or SMS

0030 6946281620 (Mr. Nikos)

Tel & Fax

0030 28340 23595

Subscribe to our newsletter

Find us on social media

24/7 working hours
Family owned Taxi Services company in Crete

Our partners

We have teamed with many local tourist & travel services in order to provide you with the best possible cretan vacation experience